|
![]() |
| 1 Trojan Horse © 1991 by Peter Kienle Published by Level Three Music Publishing (ASCAP) | 04:28 | Stream | Score |
| 2 Blowthing © 1990 by Peter Kienle Published by Level Three Music Publishing (ASCAP) | 05:00 | Stream | Score |
| 3 Relatively Blue © 1990 by Peter Kienle Published by Level Three Music Publishing (ASCAP) | 05:17 | Stream | Score |
| 4 Bluething © 1990 by Peter Kienle Published by Level Three Music Publishing (ASCAP) | 05:16 | Stream | Score |
| 5 Don't Push The Red Button © 1986 by Peter Kienle Published by Level Three Music Publishing (ASCAP) | 01:46 | Stream | Score |
| 6 Strange Attractor © 1991 by Peter Kienle Published by Level Three Music Publishing (ASCAP) | 06:13 | Stream | Score |
| 7 Spaghetti Worm © 1990 by Peter Kienle Published by Level Three Music Publishing (ASCAP) | 05:37 | Stream | Score |
| 8 There's Love In Every Word You Say © 1988 by Peter Kienle Published by Level Three Music Publishing (ASCAP) | 05:10 | Stream | Score |
| 9 aBROXimation © 1990 by Peter Kienle Published by Level Three Music Publishing (ASCAP) | 06:23 | Stream | Score |
| 10 Don't Kill That Robot (and NEVER push the red button) © 1988 by Peter Kienle Published by Level Three Music Publishing (ASCAP) | 03:26 | Stream | Score |
| 11 Moni's Tune © 1990 by Monika Herzig Published by Level Three Music Publishing (ASCAP) | 04:03 | Stream | Score |
| 12 Upthing © 1990 by Peter Kienle Published by Level Three Music Publishing (ASCAP) | 04:00 | Stream | Score |
| Total time: 00:56:39 |